TC/SLC CERTIFICATE
S.NO | NAME | Date | CLASS | DOWNLOAD |
---|---|---|---|---|
1. | SHAURYA CHAUHAN | -- -- -- | 1st | click here |
2 | MAN SINGH | -- -- -- | 10TH | click here |
3 | RENU | -- -- -- | 9TH | click here |
4 | SUMIT | -- -- -- | 10TH | click here |
5 | Gulsan | -- -- -- | 6 | click here |
6 | GUNJAN | -- -- -- | 1ST | click here |
7 | SUNNY | -- -- -- | 9TH | click here |
8 | ISHA | -- -- -- | 6TH | click here |
9 | TANISHA | -- -- -- | 4TH | click here |
10 | SAWAN | -- -- -- | 4TH | click here |
10 | SHOURYA | -- -- -- | 2ND | click here |
11 | VISHAL | -- -- -- | 3RD | click here |
12 | ABHAY | -- -- -- | 9TH | click here |
13 | HARSHIT | -- -- -- | 3RD | click here |
14 | LOKESH | -- -- -- | 9TH | click here |
15 | PRASHANT | -- -- -- | 11 TH | click here |
16 | HIMANSHI NARWAT | -- -- -- | 1ST | click here |
17 | KRISHAN | -- -- -- | 9TH | click here |
18 | SNEHALATA | -- -- -- | 7TH | click here |
19 | KHUSHI | -- -- -- | 5TH | click here |
20 | VIVEK | -- -- -- | 3RD | click here |
21 | ANCHAL | -- -- -- | 11TH | click here |
22 | NISHITA | -- -- -- | 5TH | click here |
23 | CHIRAG | -- -- -- | 5TH | click here | 24 | PAYAL | -- -- -- | 8TH | click here | 23 | KHUSHI | -- -- -- | 9TH | click here | 23 | KRISHANA | -- -- -- | 7TH | click here | 24 | SHEETAL | -- -- -- | 3TH | click here | 25 | SONU | -- -- -- | 11TH | click here | 26 | NEHA | -- -- -- | 9TH | click here | 27 | MANISH NARWAT | -- -- -- | 6TH | click here | 28 | CHHAYA | -- -- -- | 5TH | click here | 29 | YASHBEER | -- -- -- | 7TH | click here |
30 | VINAY CHAUDHARY | -- -- -- | 4TH | click here |
31 | KALPANA | -- -- -- | 11TH | click here |
32 | TANYA | -- -- -- | 10TH | click here |
33 | NAMAN | -- -- -- | 4TH | click here |
34 | DEEPAK | -- -- -- | 10TH | click here |
35 | ANIKET | -- -- -- | 6TH | click here |
36 | SAURAV | -- -- -- | 9TH | click here |
37 | KHUSHI | -- -- -- | 7TH | click here |
38 | LOKESH | -- -- -- | 9TH | click here |
39 | MOHIT NARWAT | -- -- -- | 4TH | click here |
40 | KANCHAN | -- -- -- | 11TH | click here |
41 | AAKASH | -- -- -- | 10TH | click here |
42 | AMIT | -- -- -- | 10TH | click here |
43 | AMIT | -- -- -- | 10TH | click here |
44 | SHORYA | -- -- -- | 9TH | click here |
45 | KHUSHBOO | -- -- -- | 8TH | click here |
46 | PAWAN NARWAT | -- -- -- | 10TH | click here |
47 | ARUN | -- -- -- | 10TH | click here |
S.NO | NAME | Date | CLASS | DOWNLOAD |
---|---|---|---|---|
48 | MANISH | 19/05/2020 | 7TH | click here |
49 | ANJALI | 19/05/2020 | 9TH | click here |
50 | REHAN CHAUDHARY | 04/06/2020 | 11TH SC | click here |
51 | ARADHANA KUMARI | 27/06/2020 | 8TH | click here |
52 | SUNIDHI JHA | 27/06/2020 | 3RD | click here |
53 | DIVYA | 02/07/2020 | 2ND | click here |
54 | SHEKHER | 21/06/2020 | 10TH | click here |
55 | GEETANJALI | 29/07/2020 | 3RD | click here |
56 | LOKESH | 11/08/2020 | 10TH | click here |
57 | GAURAV | 14/08/2020 | 10TH | click here |
58 | MEENU | 24/08/2020 | 10TH | click here |
59 | REENU | 24/08/2020 | 10TH | click here |
60 | RAHUL BHATI | 04/09/2020 | 7TH | click here |
61 | PRINCE | 11/09/2020 | 10TH | click here |
62 | SIMRAN | 11/09/2020 | 12TH | click here |
63 | VIPIN | 17/09/2020 | 12TH | click here |
64 | MANSI | 17/09/2020 | 12TH | click here |
65 | NAVEEN | 17/09/2020 | 10TH | click here |
66 | ROHIT KUMAR | 19/09/2020 | 12TH | click here |
67 | EKTA | 19/09/2020 | 12TH | click here |
65 | DEVENDER | 19/09/2020 | 10TH | click here |
PARAMHANSA PUBLIC HIGHER SR. SCHOOL , A best school in faridabad. We teach the method how to think not what to think !