TEACHING STAFF
S.NO | PHOTO | NAME | DESIGNATION | QUALIFICATION | TEACHING SUBJECT |
---|---|---|---|---|---|
1. | LEELAVATI | PRINCIPAL | M.A.(ENG),M.Ed | ENGLISH | |
2. | SUJATA | DPI | M.P.Ed | PHYSICAL EDUCATION | |
3. | AYUSH | PGT | M.Sc(COMP. SC.), B.Ed | COMPUTER SCIENCE | |
4. | DEVENDRA KUMAR | PGT | M.Com,B.Ed | ACCOUNTANCY/ECONOMICS | |
5. | SUMAN | TGT | B.A.,B.Ed | HINDI | |
6. | SWATI MALIK | TGT | M.A.(Sanskrit),B.Ed | SANSKRIT | |
7. | MITHLESH | PRTS | B.A.,B.Ed | ALL SUBJECTS | |
8. | MADHU | TGT | B.A.,B.Ed | ENGLISH | |
9. | JYOTI PRUTHI | PRTS | M.COM,B.Ed | ALL SUBJECTS | |
10. | GEETA RANI | WELLNESS DATA/TEACHER | M.A.(Psychology),B.Ed | HINDI | |
11. | SIMA | PRTS | M.A(Hindi),B.Ed | ALL SUBJECTS | |
12. | SANTOSH KUMARI | PRTS | M.COM,B.Ed | ALL SUBJECT | |
13. | KAVITA | TGT | M.SC(Chemistry),B.Ed | CHEMISTRY | |
14. | ARUNA | PGT | M.SC(Physics) | PHYSICS | |
15. | SHWETA JAIN | PRTS | B.A.,B.Ed | ALL SUBJECTS | |
16. | PIYALI BHATTACHARYA | PGT | M.SC(Biology),B.Ed | BIOLOGY | |
17. | OMPAL | PGT | M.A.(Hindi), B.Ed | HINDI | |
18. | NOORI | PGT | M.COM,B.Ed | BUSINESS STUDIES/ACCOUNTANCY | |
19. | ANJU | PRTS | M.A.(Hindi),B.Ed | ALL SUBJECTS | |
20. | NIRMESH | TGT | BCA,B.Ed | COMPUTER SCIENCE | |
21. | HARSHA | PGT | M.A.(Hindi),B.Ed | HINDI | |
22. | YOGITA | PRTS | M.COM,B.Ed | ALL SUBJECTS | |
23. | JOGINDRI | PRTS | B.A,D.Ed | ALL SUBJECTS | |
24. | RENU | DRAWING TEACHER | M.A.(Hindi),D.I.P. (Arts and Craft) | DRAWING | |
25. | DILIP NAGAR | PTI | B.P.Ed | PHYSICAL EDUCATION | |
26. | PRATIGYA | PRTS | M.COM,B.Ed | ALL SUBJECTS |
PARAMHANSA PUBLIC HIGHER SR. SCHOOL , A best school in faridabad. We teach the method how to think not what to think !