TEACHING STAFF
S.NO | PHOTO | NAME | DESIGNATION | QUALIFICATION | TEACHING SUBJECT |
---|---|---|---|---|---|
1. | LEELAVATI | PRINCIPAL | M.A.(ENG),M.Ed | ENGLISH | |
2. | SUJATA | DPI | M.P.Ed | PHYSICAL EDUCATION | |
3. | AYUSH | PGT | M.Sc(COMP. SC.), B.Ed | COMPUTER SCIENCE | |
4. | DEVENDRA KUMAR | PGT | M.Com,B.Ed | ACCOUNTANCY/ECONOMICS | |
5. | MADHU | TGT | B.A.,B.Ed | ENGLISH | |
6. | SIMA | PRTS | M.A(Hindi),B.Ed | ALL SUBJECTS | |
7. | SANTOSH KUMARI | PRTS | M.COM,B.Ed | ALL SUBJECT | |
8. | SHWETA JAIN | PRTS | B.A.,B.Ed | ALL SUBJECTS | |
9. | PIYALI BHATTACHARYA | PGT | M.SC(Biology),B.Ed | BIOLOGY | |
10. | OMPAL | PGT | M.A.(Hindi), B.Ed | HINDI | |
11. | NOORI | PGT | M.COM,B.Ed | BUSINESS STUDIES/ACCOUNTANCY | |
12. | ANJU | PRTS | M.A.(Hindi),B.Ed | ALL SUBJECTS | |
13. | NIRMESH | TGT | BCA,B.Ed | COMPUTER SCIENCE | |
14. | HARSHA | PGT | M.A.(Hindi),B.Ed | HINDI | |
15. | YOGITA | PRTS | M.COM,B.Ed | ALL SUBJECTS | |
16. | JOGINDRI | PRTS | B.A,D.Ed | ALL SUBJECTS | |
17. | RENU | DRAWING TEACHER | M.A.(Hindi),D.I.P. (Arts and Craft) | DRAWING | |
18. | DILIP NAGAR | PTI | B.P.Ed | PHYSICAL EDUCATION | |
19. | PRATIGYA | PRTS | M.COM,B.Ed | ALL SUBJECTS |
PARAMHANSA PUBLIC HIGHER SR. SCHOOL , A best school in faridabad. We teach the method how to think not what to think !